Members' results
How our members are doing
Every member's real profit and loss, in pounds and in their own units, from the bets their agent has actually placed. Nobody is named. Open any row to see the settings that member runs, so you can copy a setup that is working.
Members on the board
12
9 in profit
Combined P/L
+£5,659.10
Value and mug bets together
Settled value bets
1,371
plus 2,302 settled mug bets
| # | Member | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Member 1 | 40 days | +£1,775.93 +18.42u | −£59.51 −0.59u | +£1,716.42 +17.83u | +26.8% | 173 (+1 pending) | |
| 2 | Member 7 | 22 days | +£1,328.45 +13.35u | −£141.99 −1.49u | +£1,186.46 +11.86u | +17.1% | 225 (+16 pending) | |
| 3 | Member 5 | 21 days | +£1,208.19 +17.26u | −£59.43 −0.85u | +£1,148.76 +16.41u | +29.4% | 115 (+2 pending) | |
| 4 | Member 3 | 10 days | +£629.65 +9.00u | −£18.92 −0.27u | +£610.73 +8.72u | +38.6% | 57 | |
| 5 | Member 4 | 28 days | +£413.95 +3.93u | −£23.70 −0.29u | +£390.25 +3.64u | +6.7% | 253 (+10 pending) | |
| 6 | Member 9 | 5 days | +£365.43 +7.31u | −£5.70 −0.11u | +£359.73 +7.19u | +22.5% | 61 | |
| 7 | Member 6 | 13 days | +£457.13 +6.65u | −£109.13 −1.25u | +£348.00 +5.40u | +8.0% | 147 | |
| 8 | Member 11 | 18 days | +£78.60 +0.07u | −£14.04 −0.19u | +£64.56 −0.12u | +3.3% | 67 | |
| 9 | Member 10 | 4 days | +£49.01 +0.76u | −£26.70 −0.31u | +£22.31 +0.45u | +5.5% | 9 | |
| 10 | Member 8 | 22 days | −£1.78 −0.02u | −£8.24 −0.11u | −£10.02 −0.13u | −0.9% | 36 | |
| 11 | Member 12 | 11 days | +£81.86 +2.03u | −£102.76 −2.35u | −£20.90 −0.32u | −1.0% | 56 (+4 pending) | |
| 12 | Member 2 | 21 days | +£66.75 +1.33u | −£223.95 −4.48u | −£157.20 −3.14u | −5.8% | 172 (+3 pending) |
A member joins this board automatically once they have had value betting switched on for two days, and is never taken off it — including members who have since left, and members who are losing. “Days in value” counts the days on which the member had at least one active account switched on for value betting — not the days since they signed up — so a break between trials, or a day with every account retired or on mug-only, is not counted.
Figures use each member's own stake and the odds their bet was actually placed at, and a cashed-out bet counts at the amount they received. Value P/L includes every bet that rides on a value pick: doom builders, goal ladders, HT/FT and handicap companions, double placements and stake-spill legs. Units are pounds divided by that member's own unit size. Only settled bets count; bets still running are shown as pending. Every bet is taken to run to its result: if a member cashes one out by hand in their own bookmaker account, that is not reflected here.
Mug bets are settled automatically, several times a day, from published final scores and official race results. A bet whose result cannot be confirmed stays pending rather than being guessed. Each-way racing bets are settled on standard place terms.
Results differ between members because settings, unit sizes, bookmakers and account limits differ. Past performance does not necessarily indicate future results.